SUNBEAM/ TALBOT/ LAGO /"ALPINE" Car Clubs in Australia - Carsonline - Sunbeam / Talbot/ Lago/Alpine Sunbeam / Talbot/ Lago/Alpine ~ CarsOnline.com.au Banner

CarsOnline


AUSTRALIAN CAPITAL TERRITORY


NEW SOUTH WALES


SUNBEAM OWNERS CLUB OF NSW INC

Club Secretary: Mr John Burnapp
Phone: (02) 858 2440
Address: P.O. Box 370
Epping. NSW. 2121


SUNBEAM TALBOT DARRACQ REGISTER

Contact: Mr Redmond Kinsella
Phone: (044) 56 4210
Address: 70 Anglers Parade
Fishermans Paradise. NSW. 2539



NORTHERN TERRITORY


QUEENSLAND


SUNBEAM OWNERS CLUB OF QUEENSLAND INC

Contact: Mr Lyle Elliot
Phone: (07) 261 1841
Address: 9 Morrhouse Street
Bald Hills. 4036


UPDATE US WITH YOUR CLUBS
ACTIVITIES AND DETAILS.
admin@carsonline.com.au


SOUTH AUSTRALIA

Sunbeam Car Owners Club of SA Inc

Contact: Paul Heuer


TASMANIA


VICTORIA


SUNBEAM CAR CLUB OF VICTORIA INC

Website : www.sunbeamcarclubvictoria.com.au
Email : sunbeamcarclubvictoria.com.au
Address: P O Box 319, Box Hill, Vic 3128


SUNBEAM & TALBOT CAR CLUB INC


Email : stccevents@gmail.com

URL : www.sunbeamandtalbot.org.au

Address:P.O. Box 275, NORTH
BALWYN, 3104



WESTERN AUSTRALIA

UPDATE US WITH YOUR CLUBS
ACTIVITIES AND DETAILS.
admin@carsonline.com.au


A Brief History:

The Sunbeam Motor Car Company was founded by John Marston, who produced the first experiment car in Wolverhampton in 1899. Production of Sunbeam commenced with the Mabley, built under licence from De-Dion.

In 1902, A Berliet designed 4 cylinder was sold in the UK under the name Sunbeam, by 1904 a redesigned version was being produced by Sunbeam in a 6 cylinder configuration.During 1905 other models (12/14, 10/12) were in production, design for these models was attributed to Angus Shaw who joined Sunbeam in 1905.

The model 12/16 1909 - 1911 was designed by Louis Coatalen. Coatalen was responsible for Sunbeam's entry into motor racing. In 1912 the Sunbeam 12/16 model came 1st, 2nd & 3rd, in the Coupe de L'Auto. By 1918 Sunbeam cars had won almost every racing category for which they were eligible at Brooklands. During the war Sunbeam production was directed to Army requirements and ambulances, and later to the maunfacture of aircraft engines. Motor vehicle production was low, due to the redirection of resources and Rover were allowed, under licence to produce Sunbeam vehicles.

Post the World War, Sunbeam merged with Talbot/Darraq in doing so formed STD Motors Ltd. New models (12/16, 14, 16 and 25hp) were marketed. Inclusion of front wheel brakes being a feature of the 16 and 25hp models.

Motor racing remained a feature of Sunbeam's history, with wins at the 1923 French Grand Prix, the Spanish Grand Prix of 1924, and also being entered in the Monte Carlo Rally.Sunbeam also held the world land speed record, being the first car to exceed 150 MPH.

Sunbeam SUNBEAM 20/60 1926
See 'Buy & Sell'

By 1930 the 7 bearing engine was being produced for the 20hp, 23hp and the 25hp production models, the later also equipped with hydraulic brakes. The Speed 20 model with the 20hp engine commenced in production in 1932, and the 4 cyl Dawn of 12 hp in 1933, a sports version the Sports 21 was an uprated derivative of the earlier Speed 20.

The Rootes Brothers purchased the Companies assets in 1935, marking the end of the Sunbeam.


Sunbeam - Talbot:

Production by Sunbeam Talbot started in 1939 with the very popular "10", 4 cyl of 1185 cubic capacity. The 10 was originally designed under the Rootes name, and were , in the case of the later models design based on the Hillman Minx & Humber Snipe .


Prices are indicative only, and averaged from auction data received by CarsOnline . Some significant prices were paid at auctions in the late '80s

MODEL or SERIES and Approx. Values*

YEAR TYPE / MODEL CC/ CYL Con 1 (Best) Con 2 Con 3
1910 - 03 Mabley 327cc 1cyl 30,000 25,000 20,000
1903 - 04 10/12 2,412cc 4cyl 55,000 45,000 38,000
1904 - 05 12/14 2,412cc 4cyl 55,000 45,000 38,000
1909 -11 12/16 2,412cc 4cyl 60,000 45,000 35,000
1912 - 15 12/16 3,016cc 4cyl 60,000 45,000 37,000
1919 - 22 16 3,016 4cyl 55,000+ 45,000 30,000
1919 - 22 24 4,524 6cyl 50,000+ 40,000 28,000
1922 - 23 14 1,954 4cyl 40,000 30,000 26,000
1922 - 23 16/40 3,016 4cyl 50,000 40,000 30,000
1922 - 23 24/60 4,524 6cyl (Bristol) 60,000 50,000 30,000
1924 - 26 14/40 2,121 4cyl 40,000 30,500 20,000
1924 - 26 20/60 (Photo) 3,181 6cyl 65,000+ 50,000 35,000
1924 - 26 24/70 4,524 6cyl 70,000+ 58,000 40,000
1925 - 30 3 Litre Super Sport 2,996 6cyl 80,000+ 60,000 50,000
1926 - 29 30/35 4,825 8cyl 36,000 30,000 28,000
1927 - 30 16 2,042 6cyl 35,000 25,000 19,000
1927 - 30 20 2,916 6cyl 45,000 33,000 24,000
1927 - 32 25 3,618 6cyl 40,000+ 30,000 22,000
1930 - 33 16 2,193 6cyl 28,000+ 22,000 35,000
1930 - 33 20 3,317 6cyl 40,000+ 28,000 20,000
1932 - 35 Speed 20 2,916 6cyl 32,000 25,000 18,000
1934 - 35 Dawn 1,627 4cyl 20,000 15,000 11,000
1934 20 2,193 6cyl 20,000 15,000 11,000
1934 25 3,317 6cyl 20,000 15,000 11,000

Prices are indicative only, and averaged from auction data received by CarsOnline . Some significant prices were paid at auctions in the late '80s

SUNBEAM - TALBOT : MODEL or SERIES and Approx. Values*

YEAR TYPE / MODEL CC/ CYL Con 1 (Best) Con 2 Con 3
1939 - 48 Ten 1,185cc 4cyl 12,000 10,000 8,000
1939 3 Litre 3,181cc 6cyl 15,000 7,000 5,000
1939 4 Litre 4,086cc 6cyl 15,000 7,000 5,000
1948 - 56 80 Saloon & DHC 1,185cc 4cyl 15,000 10,000 8,000
1948 - 51 90 Saloon & DHC 1,944cc 4cyl 19,000 14,000 10,000
1951 - 54 90 MkII / IIA Saloon 2,267cc 4cyl 12,000 9,000 6,000
1951 - 54 90 MkII / IIA DHC 2,267cc 4cyl 21,000 15,000 12,000
1951 - 56 90 2,267cc 4cyl 16,000+ 12,000 10,000
1954 - 56 Alpine 2,267cc 4cyl 18,000+ 15,000 12,000
1955 - 58 Rapier I 1,494cc 4cyl 15,000 12,000 8,000
1958 - 65 Rapier II & III 1,592cc 4cyl 15,000 12,000 8,000
1958 - 65 Convertible 1,592cc 4cyl 15,000 12,000 8,000
1965 - 67 Rapier IV & V 1,725cc 4cyl 12,000 9,500 7,000
1965 - 67 Convertible 1,725cc 4cyl 15,000 11,500 8,000
1959 - 60 Alpine 1,494cc 4cyl 15,000+ 10,000 7,500
1959 - 60 Alpine 1,592cc 4cyl 15,000+ 10,000 7,500
1961 Alpine Harrington SeA 1,725cc 4cyl 18,000+ 10,000 7,500
1962 - 63 Alpine Harrington SeB 1,725cc 4cyl 24,000+ 18,000 12,000
1965 - 68 Alpine V & GT 1,725cc 4cyl 15,000+ 10,000 7,500
1964 - 67 Tiger I (F) 4,261cc V8cyl (Ford) 26,000 16,000 12,000
1967 - 68 Tiger II (C) 4,737cc V8cyl (Chrysler) 34,000 26,000 15,000
1967 - 72 Stiletto 1,496cc 4cyl 5,000 4,000 3,000
1969 - 76 Rapier H120 1,496cc 4cyl 7,000 5,000 4,000
LINKS

To other interesting British Car Clubs:~



© Copyright 1996 - 2011, CarsOnline Australia